Apartment zoning with 2.1 FSR. Can be potential for land assembly. New roof and paint outside with new soffits.
Address | 19828 54 AVENUE |
List Price | $1,449,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | Langley |
Sub-Area | Langley City |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,225 Sq. Ft. |
Lot Size | 7200 Sq. Ft. |
Year Built | 1970 |
MLS® Number | R2942278 |
Listing Brokerage | Century 21 Coastal Realty Ltd. |
Basement Area | Full, Separate Entry |
Postal Code | V3A 3V9 |
Zoning | RS1 |
Tax Amount | $6,171 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Storage Shed |
Amenities | Garden |
Fuel/Heating | Forced Air |
Parking | Other |
Parking Places (Total) | 3 |
Open Houses
- December 01, 12:30 PM - 4:00 PM